Vinnitsa
Centers of MRI:
street. Pirogov, 109
Khmelnitsky highway, 92
Centers of SCT:
Khmelnitsky highway, 84
st. Pirogov, 46
Below is the cost of an MRI scan using Hitachi Airis II (open magnet) and Philips Achieva 1.5 T (closed device).
Prices for MRI and ultrasound are valid from 16.11.2020.
The cost of MRI includes: conducting a study, a written opinion of a radiologist and printing the results of the study on thermal film.
It is also possible to record the entire study on a CD (paid extra).
Check discounts on social days with the administrator.
Type of service | Hitachi Airis II | Philips Achieva1.5T |
MRI Head Research | ||
Brain | 850 | 1 100 |
Brain + blood vessels (standard) | 1 150 | 1 550 |
MRI angiography of the arteries of the brain (extended) | - | 750 |
MRI Angiography of the vein of the brain (expanded) | - | 750 |
MRI tractography of the brain | - | 2 000 |
MRI contrast study | ||
MRI study in a contrast medium | - | 2 700 |
MRI Research with Own Contrast | - | 2 000 |
MRI Spine Research | ||
Lumbar spine | 850 | 1 100 |
Thoracic spine | 850 | 1 100 |
Tail Depth of the Spine | 850 | 1 100 |
Investigations of the neck vessels | - | 1 100 |
Soft tissue of the neck | - | 1 650 |
Investigating the entire spine (three divisions) | 2 100 | 2 700 |
MRI Investigation of Internal organs | ||
Small pelvic organs (uterus with appendages / prostate) | - | 2 300 |
MRI of the small pelvic organs with contrast | - | 3 450 |
Abdominal cavity (liver, gallbladder, pancreas, spleen) | - | 2 650 |
MRI of the abdominal cavity with contrast | - | 3 900 |
Kidneys, adrenals | - | 2 650 |
MRI study of & nbsp; joints and soft tissues | ||
Knee joint | - | 1250 |
Gum Joint | - | 1250 |
Shoulder joint | - | 1550 |
Joint (elbow, spinal cord, ankle) | - | 1550 |
Additional Services | ||
Results of research digitally (CD-ROM) & nbsp; | 50 | 50 |
Print the results of the study on an additional film | 150 | 150 |
Other Services | ||
Stimulating electroneuroomyography (ENMG) | 550 | |
Needle electroneuromyography (ENMG) | 950 | |
Electroencephalography (EEG) | 350 | |
Biological feedback
|
200 | |
Neurologist consultation (primary) | 300 | |
Neurologist re-consultation | 200 | |
Online neurologist consultation | 300 | |
Consultation of a pediatric neurologist | 300 | |
Reception of the vertebrologist | 300 | |
Consultation of a psykhiatrist | 300 | |
Ultrasonography, Duplex Scan and Doppler | ||
Duplex scan of the neck vessels | 350 | |
Duplex scan of the neck vessels and functional tests | 400 | |
Transcranial Doppler (duplex scan of the vessels of the head) | 300 | |
Transcranial Doppler with examination of ocular arteries
|
400 | |
Duplex scan of the neck and head vessels | 600 | |
Duplex scanning of vessels of the neck and head with functional tests | 650 | |
Duplex scan of arteries of the lower or upper extremities / both | 350/700 | |
Duplex scan of the lower or upper limbs veins / both | 300/600 | |
Ultrasound of the thyroid gland | 200 | |
Ultrasound of the abdominal cavity | 250 | |
Ultrasound of the abdominal cavity + kidney | 300 | |
Ultrasound of the abdominal cavity + kidney organs + prostate | 350 | |
Duplex scan of the abdominal aorta and its visceral branches
|
300 | |
Ultrasound of the liver + vessels of the biliary system + lymph nodes
|
200 | |
Ultrasound of the spleen
|
150 | |
Ultrasound of the gallbladder and biliary tract
|
150 | |
Ultrasound of the urinary system and adrenal glands + prostate | 300 | |
Ultrasound of kidneys and renal arteries | 500 | |
Ultrasound of the kidneys + bladder | 250 | |
Ultrasound of carpal tunnel / both hands | 250/500 | |
Ultrasound of the cubital channel (elbow) / both hands | 250/500 | |
Ultrasound of the upper/lower limbs nerve | 300 | |
Ultrasound of the tibial / tibial nerve
|
250 | |
Breast ultrasound | 250 | |
Ultrasound of soft tissues | 200 | |
Ultrasound of lymph nodes | 200 | |
Ultrasonography of the salivary glands | 200 | |
Cardiac ultrasound | 350 | |
Ultrasound of the knee joints | 300 | |
Complex research package No. 1 (vessels of neck and head + heart + veins of lower extremities + abdominal organs and kidney) | 1650 | |
Complex research package No. 2 (vessels of neck + heart + veins of lower extremities) | 1150 |